USCHO.com/CSTV poll
1. Minnesota (20-2-3)
2. New Hampshire (17-3-1)
3. Notre Dame (19-4-1)
4. Maine (14-5-2)
5. DENVER (17-7-2)
6. St. Cloud State (14-4-4)
7. Boston College (12-6-1)
8. Boston University (10-4-6)
9. Miami (Ohio) (17-8-1)
10. Clarkson (13-5-3)
USA TODAY poll
1. Minnesota (20-2-3)
2. New Hampshire (17-3-1)
3. Notre Dame (19-4-1)
4. DENVER (17-7-2)
5. Maine (14-5-2)
6. St. Cloud State (14-4-4)
7. Boston College (12-6-1)
8. Boston University (10-4-6)
9. Miami (Ohio) (17-8-1)
10. Clarkson (13-5-3)
WCHA Conference Standings
1. Minnesota (20-2-3, 12-1-3)
2. DENVER (17-7-2, 9-5-2)
2. Colorado College (14-9-1, 10-6-0)
2. St. Cloud State (14-4-4, 8-4-4)
5. North Dakota (11-11-2, 7-9-2)
6. Wisconsin (10-12-2, 7-8-1)
7. Alaska Anchorage (10-11-3, 6-11-1)
7. Minnesota State (7-14-4, 5-10-3)
9. Michigan Tech (10-12-2, 5-9-2)
9. Minnesota Duluth (8-14-3, 5-11-2)
Women’s Basketball
Sun Belt West Standings
1. Arkansas State (8-1, 6-1)
2. Louisiana-Lafayette (14-5, 6-2)
3. DENVER (9-6, 4-2)
4. UALR (12-6, 5-3)
5. Louisiana-Monroe (13-5, 3-4)
6. North Texas (4-11, 1-4)
7. New Orleans ( 7-12, 1-6)
Women’s Basketball
Sun Belt East Standings
1. Middle Tennessee (15-3, 7-0)
2. Western Kentucky (10-5, 4-2)
3. Florida International (9-8, 3-4)
3. South Alabama (9-8, 3-4)
5. Troy State (9-8, 2-5)
6. Florida Atlantic (4-15, 0-7)
Men’s Basketball
Sun Belt West Standings
1. Louisiana-Monroe (11-8, 5-2)
2. New Orleans (8-10, 4-3)
3. Arkansas State (9-10, 4-3)
4. North Texas (12-5, 3-3)
5. UALR (8-11, 3-5)
6. Louisiana-Lafayette (4-14, 2-6)
7. DENVER (2-15, 1-6)
Men’s Basketball
Sun Belt East Standings
1. Western Kentucky (14-5, 6-1)
2. South Alabama (11-7, 5-2)
3. Middle Tennessee (8-9, 4-3)
4. Florida Atlantic (8-9, 4-3)
5. Troy State (8-10, 3-4)
6. Florida International (7-10, 2-5)
Denver men’s hockey season statistics
Name Goals Assists Points
Brock Trotter 11 17 28
Ryan Dingle 18 9 27
Rhett Rakhshani 5 20 25
Tyler Ruegsegger 11 13 24
Chris Butler 7 11 18
Patrick Mullen 4 8 12
Brian Gifford 2 8 10
Geoff Paukovich 3 6 9
Adrian Veideman 2 7 9
Keith Seabrook 0 7 7
DU men’s basketball
season statistics
Name PPG RPG APG
DaShawn Walker 16.4 5.2 1.6
Tyler Bullock 10.9 2.5 1.3
Antonio Porch 10.2 5.2 1.2
Steve Wetrich 7.4 2.1 3.2
Alex Cox 6.4 2.1 1.7
Joe Jackson 5.9 4.7 0.8
Adam Tanner 4.1 4.9 1.2
Chris Timms 3.3 2.3 0.7
Nate Rohnert 2.1 2.1 0.7
DU women’s basketball
season statistics
Name PPG RPG APG
Tyesha Lowery 12.5 3.8 1.0
Sara Benham 11.5 5.5 0.3
Alisha Godette 8.0 4.5 0.3
Brooke Meyer 6.7 2.8 NA
B. Culberson 4.7 2.0 NA
Jenna Cole 4.3 2.7 NA
STAT OF THE WEEK
Freshman Tyler Ruegsegger
3 goals, including game-winner
in sweep over Niagara
All Statistics courtesy of Sports Media Relations